Uttarakhand PSC Recruitment 2009 - Lecturer
Ayog Bhawan,
Gurukul Kangri,
Haridwar - 249404.
Date of Advertisement: 30 May, 2009
Last date for the receipt of application form: 30 June, 2009
Application forms are invited from citizens of India for selection on the post of lecturers in Government Inter Colleges / Government Girls Inter Colleges Under Department of School Education, Government of Uttarakhand.
Total number of vacancies may increase or decrease. Information about this advertisement can also be accessed from commission's website: gov.ua.nic.in/ukpsc/index.html.
1. UKPSC 2009 Detail of vacancies - Lecturer in Government Inter Colleges (female cadre) - 190 Posts
| Sl.No | Subject | Subject Code | Number of posts | Scheduled Caste | Scheduled Tribes | Other Backward Classes | General |
| 01 | English | 01 | 16 | 7 | 1 | 4 | 4 |
| 02 | Sociology | 02 | 4 | 0 | 0 | 0 | 4
|
| 03 | Hindi | 03 | 16 | 2 | 1 | 4 | 9
|
| 04 | Economics | 04 | 8 | 0 | 2 | 0 | 6
|
| 05 | Geography | 05 | 8 | 3 | 1 | 2 | 2
|
| 06 | Political Science | 06 | 19 | 5 | 2 | 3 | 9
|
| 07 | Education | 07 | 1 | 0 | 0 | 0 | 1
|
| 08 | Arts | 08 | 2 | 0 | 0 | 0 | 2
|
| 09 | Physics | 09 | 15 | 5 | 2 | 5 | 3
|
| 10 | Chemistry | 10 | 26 | 8 | 2 | 6 | 10
|
| 11 | Biology | 11 | 16 | 5 | 2 | 3 | 6
|
| 12 | Sanskrit | 12 | 16 | 2 | 1 | 3 | 10
|
| 13 | Mathematics | 13 | 14 | 5 | 1 | 1 | 7
|
| 14 | Agriculture | 14 | 2 | 1 | 0 | 0 | 1
|
| 15 | History | 15 | 12 | 1 | 1 | 3 | 7
|
| 16 | Home Science | 16 | 15 | 4 | 1 | 4 | 6
|
| | Total | | 190 | 48 | 17 | 38 | 87 |
|---|
Lecturer in Government Inter Colleges (General Cadre) - 1214 posts
| SI.No | Subject | Subject Code | Number of Posts | Scheduled Caste | Scheduled Tribes | Other Backward Classes | General |
| 01 | English | 01 | 70 | 25 | 9 | 26 | 10 |
| 02 | Sociology | 02 | 15 | 2 | 2 | 4 | 7 |
| 03 | Hindi | 03 | 178 | 43 | 12 | 32 | 91 |
| 04 | Economics | 04 | 168 | 39 | 12 | 31 | 86 |
| 05 | Geography | 05 | 94 | 25 | 7 | 16 | 44 |
| 06 | Political Science | 06 | 150 | 32 | 11 | 29 | 78 |
| 07 | Education Arts | 07 | 2 | 0 | 0 | 1 | 1 |
| 08 | Arts | 08 | 5 | 0 | 0 | 1 | 4 |
| 09 | Physics | 09 | 98 | 43 | 14 | 21 | 20 |
| 10 | Chemistry | 10 | 104 | 38 | 12 | 21 | 33 |
| 11 | Biology | 11 | 92 | 24 | 13 | 22 | 33 |
| 12 | Sanskrit | 12 | 108 | 27 | 10 | 23 | 48 |
| 13 | Mathematics | 13 | 69 | 27 | 10 | 16 | 16 |
| 14 | Agriculture | 14 | 4 | 1 | 0 | 0 | 3 |
| 15 | History | 15 | 51 | 15 | 5 | 13 | 18 |
| 16 | Commerce | 17 | 6 | 3 | 1 | 2 | 0 |
| | Total | | 1214 | 344 | 118 | 260 | 492 |
|---|
2. Pay Scale - Rs.6,500- 200-10,500/-
1) UKPSC 2009 Nature of Post - Non Gazetted / Contributory pension / Permanent/Temporary.
2) UKPSC 2009 Age limit - 21 to 35 years. The cut off date for age calculation is July 01, 2009.
Candidate must have attained the age of 21 years and must not have crossed the age of 35 years on July 01, 2009 i.e. they must have not been born earlier than July 02 1974 and not later than July 01.1988.
Relaxation in upper age limit for Scheduled castes of Uttarakhand. Scheduled Tribes of Uttarakhand, Other Backward castes of Uttarakhand.
Dependent of freedom fighters of Uttarakhand and Physically handicapped candidates of Uttarakhand State (if posts are reserved) will be permissible in accordance with the provisions of relevant government orders.
Uttarakhand Public Service Commission Recruitment 2009 - Lecturer