Central Industrial Security Force Constable Recruitment 2010
CISF Recruitment 2010
Directorate General,
Ministry of Home Affairs.
Applications are invited from Male Indian citizens for filling up following temporary posts of Constable (GD) in the Pay Band I Rs.5200-20200 + Grade pay Rs 2000 ( Pre-revised pay scale of Rs.3050-75-3950-80-4590) from the States/Uts as shown below in accordance with MHA scheme for recruitment of Constables in CPFs.
A) Vacancies which may be filled by candidates belonging to the particular State/UT.
| S No | Name of State/UT | Constable/GD Male |
| General | SC | OBC | ST | Total |
| 1. | Andhra Pradesh | 346 | 111 | 187 | 48 | 692 |
| 2. | Karnataka | 240 | 77 | 158 | 34 | 509 |
| 3. | Tamil Nadu | 300 | 108 | 153 | 6 | 567 |
| 4. | Kerala | 180 | 29 | 78 | 3 | 290 |
| 5. | Puducherry | 5 | 2 | 3 | 0 | 10 |
| 6. | Lakshadweep | 1 | 0 | 0 | 0 | 1 |
| 7. | Bihar | 422 | 121 | 204 | 8 | 755 |
| 8. | Orissa | 167 | 65 | 40 | 74 | 346 |
| 9. | Jharkhand | 122 | 29 | 29 | 64 | 244 |
| 10. | Chattisgarh | 95 | 23 | 11 | 61 | 190 |
| 11. | Dadra & Nagar Haveli | 1 | 0 | 0 | 1 | 2 |
| 12. | Daman & Diu | 1 | 0 | 1 | 0 | 2 |
| 13. | Goa | 10 | 0 | 3 | 0 | 13 |
| 14. | Gujarat | 235 | 37 | 178 | 69 | 519 |
| 15. | Madhya Pradesh | 274 | 82 | 82 | 110 | 548 |
| 16. | Maharastra | 475 | 88 | 238 | 79 | 880 |
| 17. | Chandigarh | 5 | 2 | 2 | 0 | 9 |
| 18. | Uttar Pradesh | 770 | 317 | 408 | 15 | 1510 |
| 19. | Uttrakhand | 51 | 14 | 10 | 2 | 77 |
| 20. | Delhi | 64 | 19 | 34 | 9 | 126 |
| 21. | Haryana | 104 | 37 | 52 | 0 | 193 |
| 22. | Himachal Pradesh | 28 | 14 | 11 | 2 | 55 |
| 23. | Jammu & Kashmir | 50 | 7 | 46 | 10 | 113 |
| 24. | Punjab | 111 | 64 | 46 | 0 | 221 |
| 25. | Rajasthan | 256 | 87 | 103 | 67 | 513 |
| 26. | Manipur | 10 | 1 | 3 | 7 | 21 |
| 27. | Meghalaya | 11 | 0 | 2 | 15 | 28 |
| 28. | Mizoram | 4 | 0 | 0 | 5 | 9 |
| 29. | Nagaland | 10 | 0 | 0 | 11 | 21 |
| 30. | Arunachal Pradesh | 6 | 0 | 0 | 6 | 12 |
| 31. | Andaman & Nicobar | 2 | 0 | 1 | 0 | 3 |
| 32. | Assam | 131 | 17 | 65 | 29 | 242 |
| 33. | Sikkim | 2 | 0 | 2 | 1 | 5 |
| 34. | Tripura | 14 | 10 | 1 | 15 | 40 |
| 35. | West Bengal | 364 | 167 | 160 | 36 | 727 |
| | Total | 4867 | 1528 | 2311 | 787 | 9493 |
B) Additional vacancies to be filled from the candidates of Naxal/Militancy affected areas as shown against each State as per Government instructions:
| S No | Name of Naxal/ Militancey affected States and Districts | Constable/GD Male |
| General | SC | OBC | ST | Total |
| 1. | Andhra Pradesh: For candidates of Warangal, Karimnagar, Adilabad, Khammam, Medak, Nalgonda, Guntur, Nizamabad, Mahboobnagar, Prakasam, Anantapur, Kurnool, Vizianagaram, Vishakhapatnam, East Godavari & Srikakulam. | 769 | 246 | 415 | 108 | 1538 |
| 2. | Bihar: For Candidates of Aurangabad, Gaya Jehanabad, Rohtas, Nalanda, Patna, Bhojpur, Kaimur, East&West Champaran, Sitamarhi, Arwal, Nawada & Jamui | 547 | 156 | 264 | 10 | 977 |
| 3. | Orissa: For Candidates of Malkangiri, Ganjam, Koraput, Gajapati, Rayagada, Navrangpur, Mayurbhanj, Sundargarh & Keoljhar | 259 | 121 | 78 | 114 | 572 |
| 4. | Jharkhand: For Candidates of Hazaribagh, Lohardagga, Palamu, Chatra, Garwha, Ranchi, Gumla, Simdega, Latehar, Giridih, Kodarma, Bokaro , Dhanbad, East & West Singhbhum, & Saraikela-Kharaswan | 333 | 80 | 80 | 173 | 666 |
| 5. | Chattisgarh: For Candidates of Bastar, Dantewada, Kanker, Kawardha, Rajnandgaon, Sarguja , Jashpur & Korea (Baikunthpur). | 116 | 47 | 14 | 74 | 251 |
| 6. | Madhya Pradesh: For Candidates of Balaghat, Dindori & Mandla. | 44 | 21 | 13 | 17 | 95 |
| 7. | Maharastra: For Candidates of Gadchiroli, Chandrapur, B0andara & Gondia | 86 | 16 | 53 | 14 | 169 |
| 8. | Uttar Pradesh: For candidates of Sonebhandra Mirzapur and Chandauli | 79 | 33 | 42 | 2 | 156 |
| 9 . | Jammu & Kashmir: (Entire State) | 163 | 24 | 119 | 33 | 339 |
| 10. | Manipur: (Entire State) | 34 | 2 | 9 | 23 | 68 |
| 11. | Meghalaya: (Entire State) | 34 | 1 | 6 | 44 | 85 |
| 12. | Mizoram: (Entire State) | 13 | 0 | 2 | 17 | 32 |
| 13. | Nagaland: (Entire State) | 32 | 0 | 0 | 34 | 66 |
| 14. | Andhra Pradesh: (Entire State) | 17 | 0 | 0 | 25 | 42 |
| 15. | Assam: (Entire State) | 427 | 55 | 214 | 95 | 791 |
| 16. | Tripura: (Entire State) | 48 | 26 | 2 | 50 | 126 |
| 17. | West Bengal: For Candidates of Bankura, Midnapur & Purulia | 228 | 150 | 133 | 23 | 534 |
| | Total | 3229 | 978 | 1444 | 856 | 6507 |
| | Grand Total | 8096 | 2506 | 3755 | 1643 | 16000 |
Central Industrial Security Force Constable Recruitment 2010
|
|