Defence Research Development Organization - DRDO Exam 2010
DRDO Exam 2010 - Senior Technical Assistant Recruitment
Ministry of Defence
Centre For Personnel Talent Management (CEPTAM)
Email at: drdotalent@gmail.com,
Ceptam Encourages online Applications,
Website: www.drdo.org
Closing Date: 30th November 2009
Tentative Date of Written Examination: 07th February, 2010 (Sunday)
(Confirmation of Examination Date will be communicated through Admit Card & website)
DRDO Employs Highly Talented and Competent Technical & Administrative Personnel to Assist the Scientists in R&D and Allied Activities.
Applications are invited from eligible candidates for following provisional posts for placement in various DRDO laboratories & establishments spread all over the country with all India service liability including field condition/remote areas.
Section A
1) DRDO Exam 2010 Senior Technical Assistant - B (STA - B)
Pay Band-2: Rs 9300-34800
Grade Pay: Rs 4200
Essential Qualification: B.Sc. or Three years regular Diploma in the concerned subject from a recognized University/Technical Board / Institute.
Candidates possessing the higher qualifications viz M.Sc., B.Tech., BE Degree etc. shall not be considered for recruitment.
Age Limit as on Closing Date: 18-28 Years (relaxable for SC/ST/OBC/PWD/ESM etc. as per Government of India rules.)
Defence Research Development Organization Post Details
| Post Code | Post (Subject) | SC | ST | OBC | UR | TOTAL | Reservation for PWD, Ex-SM, MSP & Widow/Divorcee | Probable Place of Posting* |
| 0101 | Agriculture | 0 | 1 | 1 | 0 | 2 | | L1 |
| 0102 | Chemical Engineering | 0 | 0 | 0 | 5 | 5 | | H2, J1, P1 |
| 0103 | Civil Engineering | 1 | 0 | 1 | 6 | 8 | | B2, C1, D2, S1 |
| 0104 | Computer Science | 5 | 2 | 2 | 17 | 26 | 1 OH( UR), 1 HH | A3, B2, C1, C2, D2, H2, J2, K1, P1 |
| 0105 | Electrical | 3 | 0 | 3 | 7 | 13 | | B2, C2, D2, H2, J1, P1 |
| 0106 | Electrical & Electronics Engineering | 0 | 0 | 1 | 3 | 4 | | C3, H2 |
| 0107 | Electronics & Communications | 9 | 5 | 7 | 28 | 49 | 1 Ex-SM (ST/OBC/UR) | A1, B1, B2, C1, C2, C3, D2, H2, K1, K3, P1, V1 |
| 0108 | Electronics & Instrumentation | 0 | 0 | 0 | 2 | 2 | | C1, H2 |
| 0109 | Library Science | 2 | 0 | 1 | 8 | 11 | 1 HH(UR) | C3, D2, H2, J1, M1, P1,T1 |
| 0110 | Mechanical | 10 | 5 | 24 | 32 | 71 | 2 Ex-SM (OBC/UR/SC) 1 Ex-SM (ST/OBC/UR) | A1, A2, B1, B2, C3, D1, D2, H2, K1, K2, P1, V1 |
| 0111 | Metallurgy | 0 | 0 | 0 | 2 | 2 | | H2, P1 |
| 0112 | Pharmacy | 0 | 0 | 0 | 1 | 1 | | H2 |
| 0113 | Photography | 0 | 1 | 0 | 1 | 2 | | J1, V1 |
| 0114 | Physics, Chemistry, Mathematics | 2 | 1 | 3 | 8 | 14 | 1 VH(UR/ST) | A3, C1, D2, H1, H2, P1 |
| 0115 | Radiography | 0 | 0 | 0 | 1 | 1 | | D2 |
| 0116 | Textile Engineering | 0 | 0 | 0 | 1 | 1 | | A1 |
| 0117 | Zoology, Botany, Chemistry | 1 | 1 | 3 | 4 | 9 | | A3, D2, G1, T1 |
| Total | | 33 | 16 | 46 | 126 | 221 | | |
|---|
Defence Research Development Organization - DRDO Recruitment 2010
|
|