Defence Research and Development Organisation - DRDO Scientist Recruitment 2010
DRDO Scientist Recruitment 2010
Ministry of Defence
Recruitment and Assessment Centre (RAC)
In Pursuit of Self-Reliance in Critical Technologies Relevant to National Security, Drdo Formulates and Executes Programmes of Scientific Research, Design, Development, Testing and Evaluation of Various Systems, Subsystems, Devices and Products Required for Defence of the Nation.
Drdo Employs Highly Qualified and Competent Scientists and Technologists in the Group A (Class I) Technical Service Known as Defence Research & Development Service (DRDS).
RAC invites Applications for Following Posts in DRDS
Scientist F (Rs. 37,400-67,000/- & Grade Pay 8,900/-)
| Item No | No of Posts | Lab | Subject | Experience / Specialisation |
| 1. | 1 | Laser Science and Technology Centre (LASTEC), Delhi | Physics | Essential: Experience in the areas of experimental laser spectroscopy, UV & IR laser spectroscopy for applications related to laser remote sensing/lidar, photo thermal spectroscopy for qualitative and quantitative estimation of various species. Desirable: Ph D in relevant discipline. |
| 2. | 1 | Research Centre Imarat (RCI), Hyderabad | Instrumentation Engineering/Technology/ Electrical Engineering/ Mechanical Engineering | Essential: Experience in the areas of Missiles Auto Pilot & System design, system Engg practices, Missile Trajectory design, Mission Planning, Mission Analysis for tactical & strategic system, Satellite command, control & Technology, system design, Development and operation. Desirable: ME/ M Tech in relevant discipline. |
Scientist E (Rs. 37,400-67,000/- & Grade Pay 8,700/-)
| Item No | No of Posts | Lab | Subject | Experience / Specialisation |
| 3. | 2 | Research Centre Imarat (RCI) (Programme AD), Hyderabad | Naval Arch/Naval Construction /Mechanaical/Metallurgy/Civil Engineering | Essential: Ship design, drafting and finalization of QRs, analysis of design documents and defining scope of work, planning , overseeing and coordination during construction of ships. Formulation of commercial and technical tender specifications, evaluation of offers and contract formulation. Knowledge of IMO/SOLAS/MARPOL/MMD regulations and classification society rules. Experience and knowledge in technical and financial capacity assessment of ship yards and dockyards with respect to ship design and building capabilities. Desirable: ME/M Tech/Ph D in relevant discipline. |
| 4. | 1 | Advanced Systems Laboratory (ASL), Hyderabad | Mechanical/Production Engineering | Essential: Experience in planning, scheduling and implementation of multi-disciplinarty production lines. The candidate should have the knowledge of production planning and control techniques preferably in a large Engineering Industry. Desirable: ME /M Tech in Production Engineering |
| 5. | 1 | Defence Research and Development Laboratory (DRDL), Hyderabad | Electronics & Communications Engg/Computer Science/Electrical Engineering | Essential: Experience in Software Development & Testing in reputed Establishments. Tool based testing and embedded software testing. Software development life cycle & defect life cycle and object oriented analysis & design. Development of test plans and test automation and knowledge in software development using C/C++. Desirable: ME/M Tech in relevant discipline. |
| 6. | 1 | Electronics & Radar Development Establishment (LRDE), Bangalore | Electrical/Electrical Communication/Electronics/Electronics & Communication/ Telecommunication Engineering | Essential: Design experience in the field of complex electronic systems, Design, Development and Realisation of State-of-art Digital Signal Procesors for Radar System, Expertise in design (Hardware/Software) implementation using current technologies like Digital Receivers. DSP/General Purpose processors/FPGAs and mixed signal design. Desirable: ME/M Tech in relevant discipline. |
| 7. | 1 | Centre for Military Airworthiness & Certification(CEMILAC), RCMA(A/C), Bangalore | Computer Science/ Electronics & Communications Engineering | Essential: Experience in software design and development/Quality assurance and testing. Desirable: ME/M Tech/ MS in Computer Scienc/Software Engineering |
| 8. | 4 | DRDO* | Electronics and Communication Engineering | Essential: Experience in Operation and Maintenance of Communication systems viz Satellite/HF/Optical Fiber etc. Experience in the field of Inventory Management & Administration. Desirable: ME/M Tech in relevant discipline. |
| 9. | 1 | DRDO* | Mechanical Engineering/ Production Engineering | Essential: Experience in QA/QC of Mechanical system & Material handling equipment. Knowledge of design and fabrication of Mechanical System. Desirable: ME/M Tech in relevant discipline. |
* The individual should be ready to serve in the remote locations anywhere in India.
Scientist D (Rs. 15,600-39,100/- & Grade Pay 7,600/-)
| Item No | No of Posts | Lab | Subject | Experience / Specialisation |
| 10. | 1 | Defence Institute of Physiology and Allied Sciences (DIPAS), Delhi | Biosciences/Biophysics | Essential: Experience in advanced patch clam techniques, confocal microscopy, electrophysiological techniques, voltage gated ion channels. Whole cell, inside out patch and giant membrane patch recording. Single channel recording. Desirable: Ph D in Biosciences/Biophysics |
| 11. | 1 | Defence Institute of Physiology and Allied Sciences (DIPAS), Delhi | Biosciences / Physiology/ Bio Technology | Essential: Research experience in areas related to cardiovascular diseases, Endothelial gene expression, lipid metabolism, stem cell biology, transcriptional regulation of vascular genes, Yeast two hybrid expression system, adenovirus and lentivirus delivery system. Desirable: Ph D in Biosciences / Physiology |
| 12. | 1 | Defence Institute of Physiology and Allied Sciences (DIPAS), Delhi | Agrochemical & Pest Management | Essential: Experience in areas related to Proteomics. Drug: protein interaction, Nanomedicine with specialization in synthesis of protein/peptide modified targeted nanogels, Handling of analytical instruments and interpretation of data such as HPLC, MALDI TOF MS AND LC MS/MS. Assay development for high throughout screening and drug screening. Desirable: Ph D in Chemistry |
| 13. | 2 | Advanced Systems Laboratory (ASL), Hyderabad | Mechanical/Production Engineering | Essential: Experience in a large Production Industry with multi disciplnary products in particular familiarity with production planning aspects. Desirable: ME/M Tech in Mechanical/Production Engineering |
| 14. | 1 | Advanced Systems Laboratory (ASL), Hyderabad | Electrical/Electronics Engineering | Essential: Experience in a large Production Industry with multi disciplnary products in particular familiarity with production planning aspects. Desirable: ME/ M Tech in Electrical/Electronics field. |
| 15. | 1 | Research Centre Imarat (RCI), Hyderabad | Mechanical Engineering | Essential: Experience in Quality Control & Quality Assurance of Aerospace systems/Sub systems. Performance evaluation, Qualification & Acceptance Testing of aerospace systems. Experience in performance evaluation and Qualification of aerospace systems. Environmental testing of aerospace systems/subsystems. Generation of Quality documents and production drawings. Exposure in Quality assurance, Quality control, NDT*NDE and Environmental testing. Desirable: ME/M Tech in Manufacturing Technology. |
Scientist C (Rs. 15,600-39,100/- & Grade Pay 6,600/-)
| Item No | No of Posts | Lab | Subject | Experience / Specialisation |
| 16. | 1 | Defence Research & Development Establishment (DRDE), Gwalior | Chemistry/ Bio Technology | Essential: Experience in the field of drug discovery, design and development. Proficient skills in conducting multi-step inorganic synthesis with experience in characterization techniques like NMR, IR, HPLC, GF-AAS. Extensive expertise in synthesizing and handling highly air and moisture sensitive compounds. Ability to use pharmacological tools in pre-clinical animal models to evaluate in vivo efficacy and tolerability. Includes study, design, animal handling, dosing via numerous routes, data collection, analysis and interpretation. Desirable: Ph D in relevant discipline. |
# Scientist C (Rs. 15,600-39,100/- & Grade Pay 6,600/-) / Scientist D (Rs. 15,600-39,100/- & Grade Pay 7,600/-)
| Item No | No of Posts | Lab | Subject | Experience / Specialisation |
| 17. | 2# | DRDO* | Electrical /Electronics and Communication Engineering | Essential: Experience in Operation and Maintenance in the area of Telecommunication / Communication Technologies/ IT related Tasks/ Cyber Security/ Networking/ Management of Voice Data/ HF/ Satellite Communication/ Optical Fiber. Experience in Inventory Management of above fields. Desirable: ME/M Tech in relevant discipline. |
| 18. | 1# | DRDO* | Mechanical Engineering/ Production Engineering | Essential: Experience in QA/QC of Mechanical system & Material handling equipment/ Knowledge of design and fabrication of Mechanical System/ Air Conditioning systems operation. Desirable: ME/M Tech in relevant discipline. |
* The individual should be ready to serve in the remote locations anywhere in India.
# Through Defence Officers from Short Service Commission (SSC) only.
Other Essential/Desirable Eligibility for DRDO
Essential :
At least first class Master's Degree in Science Subjects, or at least first class Bachelors Degree in Engineering or Technology or Metallurgy from a recognised university or equivalent with Experience / specialisation as mentioned against each item.
At least 13 years of Research or Design or Development or Production experience for Scientist F, 10 years for Scientist E, 7 years for Scientist 'D' and 3 years for Scientist 'C' as mentioned against each item in the last column.
Weightage for higher qualification to be equated as research experience for lateral recruitment is as under :
- Post Graduate Degree in Engineering Two Years.
- Doctorate Degree in Science or Mathematics Three Years.
- Doctorate Degree in Engineering Four Years.
Desirable : Knowledge of Chinese, French, Russian, German or Japanese foreign language.
Defence Research and Development Organisation - DRDO Scientist Recruitment 2010
|
|