Department of Posts, India Recruitment 2009
Office of the Chief Postmaster General,
M.P. Cricle,
Bhopal - 462 012.
Recruitment of Postal Assistants, Sorting Assistants & Postal Assistants Circle Office.
1. Applications in the prescribed format are invited from eligible candidates for the above mentioned posts.
2. Prospectus containing eligibility conditions such as age, qualifications, recruitment procedure and prescribed applications form can be obtained from any Head Post Office of M.P. Cricle on payment of Rs.25/- by cash at the concerned Post Office counter.
3. Applications duly completed along with attested copies of the certificates should be submitted to the concerned office on or before 26.10.2009 by Registered Post or Speed Post.
Applications sent by other means will not be considered. Applications received after the due date will be rejected and no correspondence will be entertained.
4. Details about number of vacancies to be filled in, the officer to whom applications are to be addressed are given in the Annexure.
Assistant Postmaster General (Staff/Rectt),
M.P. Cricle,
Bhopal - 462012.
Annexure Recruitment of Postal Assistants, Sorting Assistants and Postal Assistants in Circle Office in the Department of Posts.
Vacancy Position Important:
Last date of receipt of applications by the authorities shown in column 10 below is 26.10.2009, Applications received after this date will not be accepted.
| SI No. | Name of the Division/Unit | OC | SC | ST | OBC | PH. | Ex - Servicemen | Total | Address of the Offices to which applications are to be sent. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Part - A: Postal Assistants
| 1 | Bhopal | 17 | - | - | 11 | 02 | 03 | 33 | Senior Superintendent of Post Offices, Bhopal - 462003 |
| 2 | Hoshangabad | 07 | - | - | 02 | - | 01 | 10 | Senior Superintendent of Post Offices, Hoshan - Gabad-461001 |
| 3 | Balaghat | 09 | 02 | 01 | 01 | 01 | 03 | 17 | Senior Superintendent of Post Offices Balaghat - 481001 |
| 4 | Sagar | 04 | - | - | 01 | - | 01 | 06 | Superintendent of Post Offices, Sagar - 471001 |
| 5 | Vidisha | 04 | - | 01 | 01 | - | 01 | 07 | Superintendent of Post Offices, Vidisha - 464001 |
| 6 | Chhatarpur | 03 | - | - | 01 | - | - | 04 | Superintendent of Post Offices, Chhatarpur - 474001 |
| 7 | Rewa | 04 | - | - | 04 | - | - | 08 | Superintendent of Post Offices, Rewa - 486001 |
| 8 | Shahdol | 07 | 02 | - | 02 | - | 01 | 12 | Superintendent of Post Offices, Shahdol - 484001 |
| 9 | Ghhindwara | 11 | - | - | 06 | - | 03 | 20 | Superintendent of Post Offices, Chhindwara - 480001 |
| 10 | Guna | 02 | - | - | 01 | - | - | 03 | Superintendent of Post Offices, Guna - 473001 |
| 11 | Gwalior | 04 | 01 | - | - | - | 01 | 06 | Superintendent of Post Offices, Gwalior - 474009 |
| 12 | Indore City | 03 | - | 01 | - | 01 | 01 | 06 | Senior Superintendent of Post Offices, lndore - 452001 |
| 13 | Indore (Mfl) | 06 | - | - | - | 01 | 01 | 08 | Superintendent of Post Offices, Indore (Mfl) - 452001 |
| 14 | Jabalpur | 17 | 01 | 01 | 07 | 03 | 03 | 32 | Senior Superintendent of Post Offices Jabalpur - 482001 |
| 15 | Khandwa | 03 | - | - | - | - | - | 03 | Superintendent of Post Offices, Khandwa - 450001 |
| 16 | Mandsaur | 03 | - | - | 02 | - | - | 05 | Superintendent of Post Offices, Mandsaur - 458001 |
| 17 | Morena | 07 | 01 | 02 | 01 | - | 01 | 12 | Superintendent of Post Offices, Morena - 476001 |
| 18 | Ratlam | 05 | - | - | 02 | - | 01 | 08 | Superintendentof Post Offices, Ratlam - 457001 |
| 19 | Sehore | 07 | 01 | 01 | 01 | - | 03 | 13 | Superintendent of Post Offices, Sehore - 466001 |
| 20 | Ujjain | 02 | - | - | 01 | - | - | 03 | Senior Superintendent of Post Offices Ujjain - 456010 |
| | Total | 125 | 08 | 07 | 44 | 08 | 24 | 216 | |
|---|
Part - B: Sorting Assistants In Railway Mail Services
| 21 | RMS MP Dn. Bhopal | 04 | - | - | 03 | - | - | 07 | Superintendent RMS, MP Dn. Bhopal - 462003 |
| 22 | RMS ID Dn. Indore | 02 | - | - | - | - | - | 02 | Superintendent RMS ID Dn. lndore - 452001 |
| 23 | RMS JB Dn. Jabalpur | 07 | 04 | 01 | - | - | 02 | 14 | Superintendent RMS JB Dn. Jabalpur - 482001 |
| | Total | 13 | 04 | 01 | 03 | - | 02 | 23 | |
|---|
Part - C: Postal Assistants In O/O Chief Pmg Bhopal
| 24 | Cricle Office | 02 | 01 | - | - | - | - | 03 | O/o Chief PMG, M.R Circle, Bhopal |
| | G. Total | 140 | 13 | 08 | 47 | 08 | 26 | 242 | |
|---|
All vacancies subject to changed.
Note:
Under physically handicapped quota (column 7) only Orthopedically handicapped candidates those who have a minimum of 40% of physical defect of deformity are eligible to apply.
Department of Posts India Recruitment 2009