UBI Bank Recruitment 2009 Probationary Officers, Specialist Officers
Probationary Officer / Specialist Officer as indicated here in below:
| Schedule | Probationary | Specialist Officers |
| Opening Date for On-Line Application | 30.3.2009 | 30.3.2009 |
| Closing Date for On-Line Application (For all applicants including those from Far-Flung areas) | 27.4.2009 | 27.4.2009 |
| Last date for receipt of “Print out of the System Generated Applications from Far Flung areas. | 4.5.2009 | 4.5.2009 |
| Last date for receipt of “Print out of the System Generated Application | 11.5.2009 | 11.5.2009 |
| Date of written Test for Probationary Officers / Specialist Officers | 21.6.2009 | 14.6.2009 |
|---|
For candidates staying abroad and for those posting applications from Andaman & Nicobar Islands, Lakshdweep, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, Ladakh Division of J & K State, Lahaul and Spiti district and Pangi Sub Division of Chamba District of Himachal Pradesh.
Name of the Post/Vacancies:
| Post Code | Post | Scale | No of Vacancies | Age [Years] as on 01-01-2009 |
| Min | Max |
| 01 | Probationary Officers | JMGS I | 900 | 21 | 30 |
| Specialist Officers |
| 02 | Company Secretary | SMGS-IV | 1 | 21 | 40 |
| 03 | Economist | MMGS-III | 1 | 21 | 40 |
| 04 | Statistician | MMGS-III | 1 | 21 | 40 |
| 05 | Forex/Treasury | MMGS-III | 10 | 21 | 40 |
| 06 | Chartered Accountant /CWA/CFA | MMGS-II | 40 | 21 | 35 |
| 07 | Law Officer | MMGS-II | 15 | 21 | 35 |
| 08 | Risk Management | MMGS-II | 5 | 21 | 35 |
| 09 | Personnel / HR | MMGS-II | 15 | 21 | 35 |
| 10 | Official Language | JMGS-I | 12 | 21 | 30 |
| | Total | | 1000 | | |
|---|
Relaxation in upper age limit for reserved categories will be as per clause-2.
Reservations for Probationary and Specialist Officers.
| Sl.No | Scale | No of Vacancy | No of Posts Reserved |
| SC | ST | OBC | GEN | PC |
| 1 | JMGS-I | 912 | 128 | 85 | 292 | 407 | 27 |
| 2 | MMGS-II | 75 | 17 | 08 | 17 | 33 | 2 |
| 3 | MMGS-III | 12 | 02 | 01 | 03 | 6 | |
| 4 | SMGS-IV | 1 | | | | 1 | |
| | Total | 1000 | 147 | 94 | 312 | 447 | 29 |
|---|
The number of posts reserved includes shortfall / backlog.
Abbreviations used:
- SC - Scheduled Caste
- ST - Scheduled Tribe
- OBC - Other Backward Classes
- GEN - General
- PC - Physically Challenged
Pay Scale, Allowances and Perquisites as applicable:
| Scale | Pay Scale (Rs.) |
| SMGS - IV | 20480 - 24140 |
| MMGS - III | 18240 - 22280 |
| MMGS - II | 13820 - 19920 |
| JMGS - I | 10000 -18240 |
In addition, DA, HRA, CCA, Medical Aid, Hospitalization expenses, conveyance expenses LFC and retirement benefits are admissible as per the rules of the Bank.
Perquisites like Quarter, Furniture etc shall be provided as per rules.
It is clarified that Persons with Disabilities will have to work in Branches/ Offices which have posts identified by the Bank as suitable for them.
Candidates belonging to Reserved Category, including Persons with Disabilities, for which no reservation has been announced, are free to apply for vacancies announced for General category.
The number of vacancies and also the number of reserved vacancies is provisional and may vary according to actual requirements of the Bank.
UBI Recruitment 2009 (Probationary Officers, Specialist Officers)