03 Feb, 2009
Syndicate Bank Recruitment 2009 (HR/IR Officers, Probationary Officer & Clerks)
Head Office,
Manipal - 576 104,
Website: http://www.syndicatebank.in.
Syndicate Bank, a Premier Public Sector Bank, invites applications from Indian citizens for the posts indicated here below:
- Last date for Receipt of Applications: 27.02.2009
- Last date for Receipt of Applications from far-flung areas (See Clause No. 7): 06.03.2009
Separate application form with requisite fee for each post applied for should be sent.
Name of the Post/Vacancies:
| Post Code No. | Post | Scale | No. of Vacancies | Out of which |
| Total | SC | ST | OBC | GEN | OH | VH | HI | XS |
| 01 | HR/IR Officers | MMGS - II | 55 | 08 | 04 | 14 | 29 | 01 | 01 | - | - |
| 02 | Probationary Officers | JMGS – I | 1300 | 195 | 97 | 351 | 657 | 13 | 13 | 13 | - |
| 03 | Probationary Clerks | - | 400 | 60 | 14 | 95 | 231 | 4 | 4 | 4 | 58 |
State-wise distribution of vacancies of Probationary Clerks:
| State Code | State/Union Territory | Total | SC | ST | OBC | GEN (UR) | OH | VH | HI | XS |
| 11 | Andaman & Nicobar Islands | 05 | - | - | 01 | 04 | | | | |
| 12 | Andhra Pradesh | 65 | 10 | 04 | 17 | 34 | | | | |
| 13 | Arunachal Pradesh | 01 | - | - | - | 01 | | | | |
| 14 | Assam | 03 | - | - | - | 03 | | | | |
| 15 | Bihar | 15 | 02 | - | 04 | 09 | | | | |
| 16 | Goa | 05 | - | - | 01 | 04 | | | | |
| 17 | Haryana | 11 | 02 | - | 03 | 06 | | | | |
| 18 | Jharkhand | 02 | - | - | - | 02 | | | | |
| 19 | Karnataka | 92 | 14 | 6 | 24 | 48 | | | | |
| 20 | Kerala | 40 | 04 | - | 10 | 26 | | | | |
| 21 | Madhya Pradesh & Chattisgarh | 10 | 01 | 02 | 01 | 06 | | | | |
| 22 | Maharashtra | 10 | 01 | - | 02 | 07 | | | | |
| 23 | Orissa | 10 | 01 | 02 | 01 | 06 | | | | |
| 24 | Punjab | 04 | 01 | - | - | 03 | | | | |
| 25 | Rajasthan | 05 | - | - | 01 | 04 | | | | |
| 26 | Sikkim | 01 | - | - | - | 01 | | | | |
| 27 | Tamilnadu | 36 | 06 | - | 09 | 21 | | | | |
| 28 | Uttar Pradesh & Uttarakhand | 70 | 15 | - | 18 | 37 | | | | |
| 29 | West Bengal | 15 | 03 | - | 03 | 09 | | | | |
| | Total | 400 | 60 | 14 | 95 | 231 | 04 | 04 | 04 | 58 |
|---|
Abbreviations used:
- SC - Scheduled Caste
- ST - Scheduled Tribe
- OBC - Other Backward Classes
- GEN - General Category
- VH - Visually Handicapped
- HI - Hearing Impaired
- OH - Orthopaedically Handicapped
- XS - Ex-Servicemen
Pay Scale, Allowances and Perquisites as applicable:
| Scale | Pay Scale (Rs.) | Approxment total emoluments at the start of the scale inclusive of DA, CCA & HRA at Metropolitan Centres |
| MMGS - II | 13820 - 19920 | Rs.21900.00 |
| JMGS - I | 10000 -18240 | Rs.15800.00 |
| Clerks | 4410–13210 | Rs.7700.00 |
In addition, Quarters facility (in lieu of HRA) for Officers, Conveyance, Medical Aid, LFC and retirement benefits are admissible as per the rules of the Bank.
Note: It is clarified that Persons with Disabilities will have to work in Branches/ Offices which have posts identified by the Bank as suitable for them.
Candidates belonging to Reserved Category, including Persons with Disabilities, for which no reservation has been announced, are free to apply for vacancies announced for General category.
The number of vacancies and also the number of reserved vacancies is provisional and may vary according to actual requirements of the Bank.
Syndicate Bank Recruitment 2009 (HR/IR Officers, Probationary Officer & Clerks)