04 Sep, 2007
State Bank of India - Central Recruitment Promotion Department
State Bank of India - Central Recruitment Promotion Department
Recruitment of clerical staff in associate banks of state bank of india
Central Recruitment & Promotion Department,
State Bank of India,
Corporate Centre,
Mumbai - 400 021.
invites applications from Indian citizens for appointment of following Clerical Cadre posts in Associate Banks of State Bank of India. All posts are computer related and knowledge of computers is essential including knowledge of MS Office.
Last date for receipt of application : 22nd Oct. 2007
Last date for receipt of application from farflung areas : 29th Oct. 2007
Date of written examination : 06th Jan. 2008
1. Name of Posts and Vacancies :
a. Bank-wise posts and number of vacancies
| Sr.No | Bank | Posts | Vacancies | PWD | XS |
| | | | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| 1 | SBBJ | Clerk | 176 | 73 | 68 | 48 | 365 | 1 | 2 | 3 | 6 | 52 |
| 2 | SBH | Cashier-clerk-cum Typist | 203 | 107 | 62 | 28 | 400 | 4 | 4 | 7 | 15 | 58 |
| 3 | SBM | Clerks | 150 | 53 | 61 | 35 | 299 | 3 | 3 | 3 | 9 | 224 |
| 4 | SBIN | Clerk-cum- cashier | 181 | 105 | 93 | 60 | 439 | 6 | 7 | 7 | 20 | 63 |
| 5 | SBP | Clerk-cum- cashier | 230 | 102 | 108 | 10 | 450 | 4 | 4 | 7 | 15 | 66 |
| 6 | SBS | Clerk | 153 | 81 | 21 | 45 | 300 | 1 | 2 | 3 | 6 | 43 |
| 7 | SBT | Clerical Staff | 266 | 119 | 53 | 12 | 450 | 4 | 4 | 6 | 14 | 65 |
| Total | 1359 | 640 | 466 | 238 | 2703 | 23 | 26 | 36 | 85 | 571 |
SBBJ - State Bank of Bikaner & Jaipur, SBH - State Bank of Hyderabad, SBM - State Bank of Mysore, SBIN - State Bank of Indore, SBP - State Bank of Patiala, SBS - State Bank of Saurastra, SBT - State Bank of Travancore, PWD - Persons with Disability, XS - Ex-Servicemen
Candidates can apply for vacancies in one Bank / State only and will have to appear for written test from a centre of that particular state. For example, candidate applying to SBBJ can appear from Rajasthan only.
b. State-wise vacancies in State Bank of Hyderabad
| | Vacancies | PWD | XS |
| State | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| Andhra Pradesh | 154 | 84 | 50 | 22 | 310 | 4 | 4 | 5 | 13 | 45 |
| Karnataka | 17 | 9 | 5 | 2 | 33 | 0 | 0 | 1 | 1 | 4 |
| Maharashtra | 19 | 9 | 4 | 3 | 35 | 0 | 0 | 1 | 1 | 5 |
| Tamil Nadu | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| New Delhi | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Kerala | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Haryana / Chandigarh | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Total | 203 | 107 | 62 | 28 | 400 | 4 | 4 | 7 | 15 | 58 |
c. State-wise vacancies in State Bank of Patiala
| | Vacancies | PWD | XS |
| State | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| Chandigarh | 5 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| New Delhi | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 1 |
| Himachal Pradesh | 29 | 11 | 14 | 2 | 56 | 1 | 1 | 0 | 2 | 8 |
| Haryana | 43 | 23 | 17 | 0 | 83 | 1 | 1 | 1 | 3 | 12 |
| Karnataka | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Maharashtra | 10 | 6 | 2 | 2 | 20 | 0 | 0 | 1 | 1 | 3 |
| Madhya Pradesh | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 104 | 43 | 60 | 0 | 207 | 2 | 2 | 2 | 6 | 30 |
| Rajasthan | 10 | 4 | 3 | 3 | 20 | 0 | 0 | 1 | 1 | 3 |
| Tamil Nadu | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 8 | 4 | 3 | 0 | 15 | 0 | 0 | 1 | 1 | 2 |
| Uttrakhand | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| Total | 230 | 102 | 108 | 10 | 450 | 4 | 4 | 7 | 15 | 66 |
d. State-wise vacancies in State Bank of Indore
| | Vacancies | PWD | XS |
| State | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| Madhya Pradesh | 147 | 86 | 85 | 57 | 375 | 6 | 7 | 5 | 18 | 55 |
| West Bengal | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 5 | 4 | 4 | 0 | 13 | 0 | 0 | 1 | 1 | 2 |
| Tamil Nadu | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 6 | 5 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 2 |
| Andhra Pradesh | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Delhi | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| Haryana | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| Chhattisgarh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerala 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 181 | 105 | 93 | 60 | 439 | 6 | 7 | 7 | 20 | 63 |
e. State-wise vacancies in State Bank of Mysore
| | Vacancies | PWD | XS |
| State | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| Andhra Pradesh | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | 150 | 38 | 58 | 28 | 274 | 3 | 3 | 3 | 9 | 224 |
| Maharashtra | 0 | 4 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| New Delhi | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 150 | 53 | 61 | 35 | 299 | 3 | 3 | 3 | 9 | 224 |
f. State-wise vacancies in State Bank of Travancore
| | Vacancies | PWD | XS |
| State | GEN | OBC | SC | ST | Total | VH | DD | OH | Total | |
| Andhra Pradesh | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Delhi | 8 | 4 | 2 | 1 | 15 | 0 | 0 | 1 | 1 | 1 |
| Goa | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Haryana | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | 13 | 6 | 4 | 2 | 25 | 0 | 0 | 1 | 1 | 3 |
| Kerala | 192 | 84 | 31 | 3 | 310 | 3 | 4 | 2 | 9 | 53 |
| Madhya Pradesh | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 8 | 4 | 2 | 1 | 15 | 0 | 0 | 1 | 1 | 1 |
| Orissa | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 26 | 14 | 9 | 1 | 50 | 1 | 0 | 1 | 2 | 7 |
| Uttarakhand | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| West Bengal | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 266 | 119 | 53 | 12 | 450 | 4 | 4 | 6 | 14 | 65 |
g. Vacancies in State Bank of Bikaner & Jaipur are for Rajsthan state only. The new recruits will function as Customer Relations Associates.
h. Vacancies in State Bank of Saurastra are for Gujarat state only. The new recruits will function as Customer Relations Associates.
i. The new recruits in State Bank of Mysore will function as “Customer Service Assistants”.
2. Scale of Pay: 4410-215 / 3-5055-335 / 3-6060-470 / 4-7940-500 / 3-9440-560 / 4-11680-970 / 1-12650-560 / 1-13210
3. Emoluments: Selected candidates will be paid emoluments as applicable to Award Staff under various Rules / Awards / Settlement in force in Bank from time to time. At present, the total starting emoluments of a Clerical Cadre employee payable are around Rs. 6500/- per month for Graduates inclusive of D.A. and other allowances at the current rate.
Allowances may vary depending upon the place of posting. The new recruits must have flair for marketing and will be required to make customer calls and provide banking services, advisory services and cross sell products etc. inside and outside Bank premises. The duties involve extensive outdoor travelling. Depending upon requirement, there will be flexible working hours and working in shifts.
State Bank of India - Central Recruitment Promotion Department