PNB Bank Recruitment 2009
Head Office: HRD Division,
7 Bhikaiji Cama Place,
New Delhi-110066.
| Opening Date for Online Registration | 01-06-2009 |
| Closing Date for Online Registration (Including for Candidates from Far-Flung Areas) | 30-06-2009 |
| Date of Written Examination for The Post Codes 02, 03 & 05 | 16-08-2009 |
| Date of Written Examination (Preliminary) for The Post Code 01 (Management Trainee) | 30-08-2009 |
| Date of Written Examination for The Post Code 06 (Clerk) | 20-09-2009 |
Punjab National Bank Invites online Applications from Indian Citizens for the Following Posts:
| Post Code |
Name of post | Grade/scale | No.of vacancies | Scale of pay |
| 01 | Management Trainee | JMG Scale I | 351 | 10000-470/6-12820-500/3-14320-560/7-18240 |
| 02 | Security Officer | JMG Scale I | 22 | 10000-470/6-12820-500/3-14320-560/7-18240 |
| 03 | Deputy Manager Financial Analyst (with two advance increments) | JMG Scale I | 8 | 10000-470/6-12820-500/3-14320-560/7-18240 |
| 04 | Deputy Manager Law(with two advance increments) | JMG Scale I | 5 | 10000-470/6-12820-500/3-14320-560/7- 18240 |
| 05 | Deputy Manager (Economics) (with two advance increments) | JMG Scale I | 2 | 10000-470/6-12820-500/3-14320-560/7-18240 |
| 06 | Clerk | Clerical | 350 | 4410-215/3-5055-335/3-6060-470/4-7940-500/3-9440-560/4-11680-970/1-12650-560/1-13210 |
| Total | 738 | |
|---|
In case of officer cadre DA, CCA, HRA/leased accommodation, Leave Fare Concession, hospitalisation benefits, retirement benefits and other perquisites shall be as per Bank rules.
In case of Clerks, DA CCA, HRA, etc. will be as per Bank Rules.
Reservation of Posts
| Cadre/Scale | No.of Posts | SC | ST | OBC | GEN | PC |
| JMG SCALE I | 387 | 48 | 25 | 95 | 219 | 21 |
| Statewise Break-Up of Clerical Vacancies |
| State | Sc | St | Obc | General | Total | Physically Challanged | Exam |
| OC | HI | VI |
| Bihar | 10 | - | 11 | 22 | 43 | 1 | 1 | - | 4 |
| Madhya Pradesh | - | 1 | 1 | 3 | 5 | - | - | - | - |
| Chattisgarh | - | 3 | 2 | 5 | 10 | - | - | - | 1 |
| Rajasthan | 17 | 13 | 20 | 50 | 100 | 1 | 1 | 1 | 10 |
| Uttarakhand | 14 | - | 8 | 41 | 63 | 1 | - | - | 6 |
| Andhra Pradesh | 4 | 2 | 8 | 16 | 30 | - | - | - | 3 |
| Karnataka | 2 | 2 | 3 | 7 | 14 | - | - | - | 1 |
| Himachal Pradesh | - | 2 | 3 | 11 | 16 | - | - | - | 1 |
| Uttar Pradesh | 15 | 10 | 10 | 34 | 69 | 1 | - | 1 | 6 |
| Total | 62 | 33 | 66 | 189 | 350 | 4 | 2 | 2 | 32 |
|---|
The number of vacancies as also the number of reserved vacancies is provisional and may vary according to the actual requirement of the Bank.
Abbreviations stand for:
- SC - Scheduled Caste,
- ST - Scheduled Tribe,
- OBC - Other Backward Classes,
- GEN-General Category,
- OC: Orthopaedically Challenged,
- HI - Hearing Impaired,
- VI – Visually Impaired,
- EXSM – Ex-Servicemen. PC includes HI, VI and OC.
Note:
Candidates belonging to reserved categories for which no vacancy has been announced are free to apply against vacancies announced for Unreserved/General category.
The recruitment for post code 06 (Clerks) would be on State-wise basis. Candidates can apply for clerical vacancies for one State only, and have to appear for the examination from a centre of that particular State. For all other posts (except clerks), candidates willing to serve anywhere in India need to apply.
As the reservation for VI/HI/OC and Ex-Servicemen candidates is on horizontal basis, the selected candidates will be placed in the appropriate category to which the candidate belongs. The definitions of the categories of disability shall be as per Goverment of India guidelines. It is clarified that it may not be possible to employ physically challenged candidates at all offices/branches of the Bank and they will have to work in the posts identified by the Bank as suitable for them.
Punjab National Bank Recruitment 2009