OBC Bank Recruitment 2009
Head Office, Harsha Bhawan,
E - Block, HRD Department,
Connaught Place,
New Delhi - 110 001,
Website: www.obcindia.co.in.
On-Line applications are invited from indian citizens for 916 Posts in Clerical Cadre.
Candidates are requested to apply on-line between 10.10.2009 and 10.11.2009 only through Bank's website www.obcindia.co.in after payment of fee (as mentioned at column No. 7) in any of the Branch of Our Bank only. No other means / mode of application / Payment will be accepted.
| Opening Date for On-Line Registration (24 hour open) | 10.10.2009 |
| Closing Date for On-Line Registration (Including those from far - flung areas) | 10.11.2009 |
| Date of Written Examination | 27.12.2009 |
|---|
OBC Bank Recruitment Details of Vacancies (Including Back Log):
| State | State Code | Backlog | Current | Total | Horizontal* |
| SC | ST | OBC | SC | ST | OBC | GEN | EX SM | PC |
VI (B/LV) | HI | OC |
| Andhra Pradesh | 01 | 01 | - | - | 03 | 02 | 05 | 14 | 25 | 04 | - | - | - |
| Arunachal Pradesh | 02 | - | - | - | - | - | - | 02 | 02 | - | - | - | - |
| Assam | 03 | - | - | 02 | 01 | 01 | 02 | 06 | 12 | 02 | - | 01 | 01 |
| Chattisgarh | 04 | - | - | - | 02 | 06 | 01 | 11 | 20 | 03 | - | - | - |
| Daman | 05 | - | - | - | - | - | - | 02 | 02 | - | - | - | - |
| Goa | 06 | - | 01 | 02 | - | 01 | 02 | 08 | 14 | 02 | - | - | - |
| Gujrat | 07 | - | - | - | 02 | 04 | 06 | 13 | 25 | 04 | - | - | - |
| Haryana | 08 | 01 | - | - | 11 | - | 16 | 32 | 60 | 09 | 01 | - | - |
| Himachal Pradesh | 09 | - | - | - | 04 | - | 03 | 07 | 14 | 02 | - | - | 01 |
| Jammu & Kashmir | 10 | - | - | 01 | - | 01 | 01 | 03 | 06 | 01 | 01 | - | - |
| Jharkhand | 11 | - | - | - | 01 | 02 | 01 | 04 | 08 | 01 | 0 | - | 01 |
| Karnataka | 12 | - | - | - | 04 | 02 | 06 | 13 | 25 | 04 | 01 | - | 01 |
| Kerala | 13 | 01 | - | - | 01 | - | 03 | 06 | 11 | 02 | - | - | - |
| Maharashtra | 14 | - | 01 | - | 05 | 06 | 17 | 41 | 70 | 10 | 02 | 02 | 02 |
| Madhya Pradesh | 15 | - | 02 | - | 03 | 04 | 03 | 13 | 25 | 04 | 01 | - | - |
| Meghalaya | 16 | - | - | - | - | 01 | - | 02 | 03 | 0 | 01 | - | - |
| Orrisa | 17 | - | - | - | 08 | 10 | 06 | 24 | 48 | 07 | - | 01 | 01 |
| Pondicherry | 18 | - | - | - | - | - | - | 02 | 02 | - | - | - | - |
| Punjab | 19 | 05 | - | - | 50 | - | 36 | 86 | 177 | 26 | 04 | 02 | 03 |
| Sikkim | 20 | - | - | - | - | 01 | 01 | 02 | 04 | 01 | - | 01 | - |
| Rajasthan | 21 | - | - | - | 13 | 10 | 16 | 40 | 79 | 11 | 01 | 01 | - |
| Silvasa | 22 | - | - | - | - | - | - | 02 | 02 | - | - | - | - |
| Tamilnadu | 23 | 01 | 01 | - | 07 | - | 09 | 17 | 35 | 05 | - | - | 01 |
| Tripura | 24 | - | - | - | - | - | - | 02 | 02 | - | - | - | 01 |
| Uttar Pradesh | 25 | - | - | 01 | 42 | 02 | 54 | 101 | 200 | 29 | 02 | 02 | 03 |
| West Bengal | 26 | - | - | - | 01 | - | 01 | 03 | 05 | 01 | - | - | - |
| Delhi | 27 | - | - | 02 | 06 | 03 | 10 | 19 | 40 | 06 | - | - | - |
| Total | 9 | 5 | 8 | 164 | 56 | 199 | 475 | 916 | 134 | 14 | 10 | 15 |
|---|
Note: *Horizontal Reservation as per Government guidelines.
| Abbreviations stand for: |
| SC |
Scheduled Caste |
B/LV |
Blind/Low Vision |
| ST |
Scheduled Tribe |
HI |
Hearing Impaired |
| OBC |
Other Backward Classes |
PC |
Physically Challenged |
| Gen |
General |
XS |
Ex-Servicemen |
| OC |
Orthopaedically Challenged |
VI |
Visually Impaired |
The number of posts and vacancies as above are tentative and may change as per requirement of the bank.
Note:
Candidates belonging to reserved category for which no reservation has been prescribed are free to apply for General category vacancies.
Applications received for posts which are not advertised at all or post not advertised in a particular State will not be entertained.
The recruitment would be on State - wise basis. Candidates can apply for vacancies in one State only and have to appear for the examination, from a centre for that particular State.
As the reservation for VI / HI / OC and Ex - servicemen candidates are on horizontal basis, the selected candidates will be placed in the appropriate category to which the candidate belongs.
Oriental Bank of Commerce Clerical Cadre Recruitment 2009