15 Dec, 2009
Indian Overseas Bank Recruitment 2009 (Clerical Cadre)
Indian Overseas Bank Recruitment 2009 (Clerical Cadre)
Indian Overseas Bank, a leading Public Sector Bank with headquarters in Chennai having geographical presence all over India and abroad invites applications from Indian Citizen for the post of Clerk.
Candidates are requested to apply online between 06.12.2009 and 31.12.2009 only through our Bank’s website: www.iob.in No other means/mode of application will be accepted.
IOB Recruitment 2009 Important Dates:
| Opening date for online registration | 06.12.2009 |
| Closing date for online registration | 31.12.2009 |
| Date of Written Test | 01.02.2009 (Sunday) |
IOB Recruitment 2009 Details of Vacancies:
State Code | Vacancies in States | No of Vacancies | Out of Which |
| SC | ST | OBC | GEN | TOTAL |
| PC | XSM |
| VH | HI | OH |
| 11 | Andhra Pradesh | 25 | 11 | 43 | 81 | 160 | 2 | 1 | 1 | 16 |
| 12 | Assam | 1 | 1 | 4 | 10 | 16 | - | 1 | - | 1 |
| 13 | Bihar | 4 | - | 6 | 15 | 25 | - | - | 1 | 3 |
| 14 | Chattisgarh | - | - | - | 2 | 2 | - | - | - | - |
| 15 | Chandigarh | 1 | - | 1 | 3 | 5 | - | - | - | 1 |
| 16 | Delhi | 16 | 8 | 29 | 57 | 110 | 1 | 1 | 1 | 11 |
| 17 | Goa | - | 1 | 2 | 12 | 15 | - | - | - | 2 |
| 18 | Haryana | 4 | - | 6 | 15 | 25 | - | - | - | 2 |
| 19 | Himachal Pradesh | - | - | - | 3 | 3 | - | - | - | - |
| 20 | Jammu & Kashmir | - | - | - | 1 | 1 | - | - | - | - |
| 21 | Jharkhand | 3 | 6 | 3 | 13 | 25 | 1 | - | - | 3 |
| 22 | Karnataka | 5 | 2 | 9 | 19 | 35 | - | 1 | 1 | 4 |
| 23 | Kerala | 2 | - | 5 | 13 | 20 | 1 | - | - | 2 |
| 24 | Maharashtra | 4 | 3 | 10 | 23 | 40 | - | 1 | - | 4 |
| 25 | Manipur | - | - | - | 1 | 1 | - | - | - | - |
| 26 | Meghalaya | - | - | - | 1 | 1 | - | - | - | - |
| 27 | Orissa | 7 | 10 | 5 | 26 | 48 | 1 | - | 1 | 5 |
| 28 | Punjab | 10 | - | 7 | 19 | 36 | - | 1 | 1 | 3 |
| 29 | Tamilnadu | 64 | 3 | 91 | 182 | 340 | 3 | 3 | 4 | 34 |
| 30 | Tripura | - | - | - | 2 | 2 | - | - | - | - |
| 31 | Uttar Pradesh | 16 | - | 21 | 43 | 80 | - | 1 | 1 | 8 |
| 32 | Uttranchal | 2 | - | 1 | 7 | 10 | - | - | - | 1 |
| | Total | 164 | 45 | 243 | 548 | 1000 | 9 | 10 | 11 | 100 |
Indian Overseas Bank Recruitment 2009 (Clerical Cadre)