Indian Bank PO Exam Recruitment 2010
Head Office,
66 Rajaji Salai,
Chennai - 600001.
Indian Bank, a leading Public Sector Bank, with headquarters in Chennai having geographical presence all over India and abroad invites online applications from Indian Citizens for the following posts.
I. Regular Appointment
- Probationary Officers
- Specialist Officers
Candidates are requested to apply online between 16.10.2009 and 16.11.2009 only through our Bank's website www.indianbank.in No other means/ mode of application will be accepted.
Indian Bank Exams Important Dates
| Opening date for online registration | 16.10.2009 |
| Closing date for online registration (including for Candidates from Far-Flung Areas) | 16.11.2009 |
| Date of Written Examination for the Post Code 1 | 17.01.2010 |
| Date of Written Examination for the Post Code 2 to 9, 11, 13, 15, 16, 19, 20, 21, 24, 26, 28, 31, 32, 34, 35 | 03.01.2010 |
Regular Appiontment - Details of Vacancies for Indian Bank Exams
| Post Code | Post | Scale | Total vacancy | Age as on 01.07.2009 |
| Min. | Max. |
| 1 | Probationary Officers | I | 118 | 21 | 30 |
| | Specialist Officers | | | | |
| | Industrial Development Officers in the following Engineering disciplines | | | | |
| 2 | Chemical | I | 2 | 21 | 30 |
| 3 | Electrical | I | 2 | 21 | 30 |
| 4 | Electronics | I | 2 | 21 | 30 |
| 5 | Leather Technology | I | 2 | 21 | 30 |
| 6 | Mechanical | I | 2 | 21 | 30 |
| 7 | Production/ Metallurgy | I | 2 | 21 | 30 |
| 8 | Textile | I | 2 | 21 | 30 |
| | Technical Officers in the following Engineering disciplines | | | | |
| 9 | Automobile | II | 1 | 21 | 32 |
| 10 | Civil | III | 1 | 21 | 35 |
| 11 | Civil | II | 6 | 21 | 32 |
| 12 | Electrical | III | 2 | 21 | 35 |
| 13 | Electrical | II | 1 | 21 | 32 |
| | Risk Management | | | | |
| 14 | Senior Manager | III | 1 | 21 | 35 |
| 15 | Manager | II | 1 | 21 | 32 |
| | Wealth Management Services | | | | |
| 16 | Client Relationship Managers | I | 43 | 21 | 30 |
| 17 | Deputy Administrator | III | 6 | 21 | 35 |
| | Treasury Operations | | | | |
| 18 | Chief Dealer | IV | 1 | 21 | 40 |
| 19 | Dealer - Derivative Desk | I | 2 | 21 | 30 |
| 20 | Dealer - Derivative Desk | II | 2 | 21 | 32 |
| 21 | Dealer - Forex Desk | I | 2 | 21 | 30 |
| | Accounts | | | | |
| 22 | Chartered Accountants | IV | 1 | 21 | 40 |
| 23 | Chartered Accountants | V | 1 | 21 | 45 |
| | Credit | | | | |
| 24 | Credit Officers | II | 8 | 21 | 32 |
| 25 | Credit Officers | III | 7 | 21 | 35 |
| 26 | Credit Syndication Officers | II | 3 | 21 | 32 |
| 27 | Credit Syndication Officers | III | 3 | 21 | 35 |
| | Planning | | | | |
| 28 | Planning Officers/ Economists | II | 3 | 21 | 32 |
| | Technology Management | | | | |
| 29 | Computer Officers | V | 2 | 35 | 45 |
| 30 | Computer Officers | IV | 2 | 30 | 40 |
| 31 | Computer Officers | II | 7 | 21 | 32 |
| 32 | Computer Officers | I | 13 | 21 | 30 |
| 33 | Security Officers | II | 10 | 21 | 40 |
| 34 | Legal Officers | II | 10 | 21 | 32 |
| 35 | Hindi Officers | I | 13 | 21 | 30 |
| | Total | | 284 | | |
|---|
Indian Bank Recruitment 2010