25 April, 2008
Corporation Bank - Clerical Cadre Exam 2008
A Premier Government of India Enterprise
Corporate Office:
P.B.No.88, Mangaladevi Temple Road,
Pandeswar,
Mangalore – 575 001
On-Line Applications are invited for appointment in the Clerical Cadre
| Opening date for On-Line Registration | 19.03.2008 |
| Closing date for On-Line Registration (For All Applicants, including those from Far Flung Areas) | 11.04.2008 |
| Last date for receipt of "Print out of the Computer Generated On-Line Application" | 18.04.2008 |
| Last date for Receipt of "Print out of the Computer Generated On-Line Application" (from Far Flung Areas) | 25.04.2008 |
| Likely date for Written Examination | 25.05.2008 |
|---|
Applications (on-line only) are invited from Indian Citizens for the post of Clerk in the branches / offices of the Bank in the States/Union Territory as mentioned below:
The vacancies are tentative and are subject to revision.
| States / Union Territory | State/U.T. Code | SC | ST | OBC | Gen | Total | Out of which |
| VH | HI | OH | XS |
| Andhra Pradesh | 11 | 7 | 4 | 11 | 23 | 45 | 1 | — | — | 6 |
| Chandigarh | 12 | — | — | 1 | 4 | 5 | — | — | — | — |
| Chattisgarh | 13 | — | — | 1 | 4 | 5 | — | — | — | — |
| Delhi | 14 | 8 | 9 | 13 | 30 | 60 | — | 2 | 1 | 8 |
| Goa | 15 | — | — | 2 | 8 | 10 | — | 1 | — | 1 |
| Gujarath | 16 | 2 | 6 | 7 | 15 | 30 | 1 | — | — | 4 |
| Haryana | 17 | 5 | — | 7 | 18 | 30 | 1 | — | 1 | 4 |
| Jammu & Kashmir | 18 | — | — | — | 2 | 2 | — | — | — | — |
| Jharkhand | 19 | — | 1 | — | 4 | 5 | — | — | — | — |
| Karnataka | 20 | 20 | 10 | 5 | 35 | 70 | 2 | 2 | 1 | 10 |
| Kerala | 21 | 4 | — | 5 | 11 | 20 | — | 1 | — | 2 |
| Madhya Pradesh | 22 | 3 | 4 | 1 | 10 | 18 | — | — | — | 2 |
| Maharashtra | 23 | — | 10 | 10 | 20 | 40 | 1 | 1 | — | 5 |
| Orissa | 24 | — | 1 | 1 | 3 | 5 | — | — | — | — |
| Punjab | 25 | 5 | — | 2 | 8 | 15 | 1 | — | — | 2 |
| Rajasthan | 26 | 1 | 2 | 1 | 6 | 10 | — | — | — | 1 |
| Tamil Nadu | 27 | 11 | — | 19 | 30 | 60 | — | — | 1 | 8 |
| Uttar Pradesh | 28 | 6 | — | 14 | 20 | 40 | 1 | — | — | 5 |
| Uttaranchal | 29 | 2 | — | — | 8 | 10 | — | — | — | 1 |
| West Bengal | 30 | 6 | 1 | 2 | 9 | 18 | — | — | — | 2 |
| Sikkim | 31 | — | — | — | 2 | 2 | — | — | — | — |
| Total | 80 | 48 | 103 | 269 | 500 | 8 | 7 | 4 | 61 |
|---|
Abbrivation
- SC - Scheduled Caste
- ST-Scheduled Tribe
- OBC - Other Backward Class
- XS - Ex-Serviceman
- VH - Visually Handicapped
- HI- Hearing Impairement
- OH - Orthopaedically Handicapped.
Note:
Candidates belonging to reserved categories for which no vacancy has been announced are free to apply against vacancies announced for Unreserved / General category.
Application received for post not advertised in a particular State/U.T. will not be entertained.
The recruitment would be on State/U.T. basis. Candidates can apply for vacancies in one State /U.T. only and have to appear for the examination, from a centre of that particular State/U.T. As the reservation for VH/HI/OH and Ex-servicemen candidates are on horizontal basis, the selected candidates will be placed in the
Corporation Bank - Clerical Cadre Exam 2008