20 Jan, 2009
Canara Bank Recruitment 2009 (Probationary Clerks, Probationary Officers)
Recruitment Cell,
Personnel Wing,
Head Office, 112,
J.C. Road,
Bangalore 560 002,
Website: http://www.canarabank.com.
Recruitment of Probationary Clerks, Probationary Officers, Investment Officers [On Contract], Specialist Officers
Eligible candidates are requested to apply On-Line through Banks website: http://www.canarabank.com No other means / mode of Application will be accepted. [The links for applying On-Line have been provided at the end of this advertisement].
Unless the computer print-out of application is received by post, along with Demand Draft, Photo and other relevant documents, the on-line registration is not valid.
| Important Dates |
| Event | Probationary Officers [Post Code2] & Specialist Officers Post Codes-4,5,6,7 & 8] | Probationary Clerks [Post Code 1] | Investment Officer [On Contract] [Post Code-3] |
Website link open for on-line registration | 31.12.2008 to 24.01.2009 | 31.12.2008 to 29.01.2009 | 31.12.2008 to 09.02.2009 |
Last date for receipt of application [system generated] with DD & other documents | 31.01.2009 | 07.02.2009 | 16.02.2009 |
Last date for receipt of application [system generated] with DD & other documents from Far-flung areas | 09.02.2009 | 14.02.2009 | 23.02.2009 |
Tentative Date of Written Test | 15.03.2009 | 29.03.2009 | - |
Staying and posting from abroad, Andaman & Nicobar Islands, Lakshadweep, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, Ladakh division of Jammu & Kashmir State, Lahaul & Spiti District and Pangi sub division of Chamba District of Himachal Pradesh.
The details of Number of Posts are as follows:
| Post Code | Post Name | Type | Total Posts | Age [Years] Min-Max |
| 1 | Probationary Clerk | Clerical | 400 | 18 28 |
| 2 | Probationary Officer [JMGSI] | Generalist | 300 | 21 30 |
| 3 | Investment Officer [on Contract] | Contract | 400 | 21 30 |
| 4 | Official Language Officer [JMGS-I] | Specialist | 10 | 21 - 28 |
| 5 | Manager Security [MMGS-II] | Specialist | 15 | 21 40 |
| 6 | Manager Law [MMGS-II] | Specialist | 10 | 21 32 |
| 7 | Manager Computer Programmer [MMGS-II] | Specialist | 10 | 21 - 30 |
| 8 | Senior Manager Chartered Accountant [MMGS-III] | Specialist | 25 | 21 35 |
| | Total | | 1170 | |
|---|
Inclusive of relaxation
Reservations & State-wise break up for Probationary Clerk Posts [Post Code-1]:
| State Code | State | No. of Posts | Out of Which |
| SC | ST | OBC | UR | Total | XSM | PWD |
| 11 | Andhra Pradesh | 4 | 2 | 8 | 16 | 30 | 4 | - |
| 12 | Assam | - | 1 | 1 | 3 | 5 | 1 | - |
| 13 | Bihar | 4 | - | 8 | 18 | 30 | 4 | 2 |
| 14 | Gujarat | 1 | 2 | 4 | 8 | 15 | 2 | - |
| 15 | Haryana | 5 | - | 8 | 17 | 30 | 4 | 2 |
| 16 | Himachal Pradesh | 2 | - | 2 | 6 | 10 | 1 | 1 |
| 17 | Jharkhand | 1 | 2 | 1 | 6 | 10 | 1 | - |
| 18 | Karnataka | 8 | 5 | 14 | 28 | 55 | 8 | 1 |
| 19 | Kerala | 3 | - | 8 | 19 | 30 | 4 | 2 |
| 20 | Madhya Pradesh | 3 | 4 | 3 | 10 | 20 | 3 | - |
| 21 | Maharashtra | 1 | 2 | 4 | 8 | 15 | 2 | - |
| 22 | Meghalaya | - | 2 | - | 1 | 3 | - | - |
| 23 | Punjab | 7 | - | 5 | 13 | 25 | 4 | 2 |
| 24 | Rajasthan | 4 | 3 | 5 | 13 | 25 | 4 | 1 |
| 25 | Tamil Nadu | 9 | - | 13 | 28 | 50 | 7 | 1 |
| 26 | Tripura | - | 1 | - | 1 | 2 | - | - |
| 27 | Uttar Pradesh | 7 | 1 | 9 | 18 | 35 | 5 | 2 |
| 28 | Uttaranchal | 1 | - | 1 | 8 | 10 | 1 | 1 |
| | Total | 60 | 25 | 94 | 221 | 400 | 55 | 15 |
|---|
The recruitment for the post of Probationary Clerks shall be on State-wise basis. Candidates can apply for Probationary Clerk post in One State Only and have to appear for the test, from a centre allotted for that particular State.
On selection, candidates will be placed any where in that state depending up on Banks need and candidate has to work in the place of posting for a minimum period of 5 years.
Candidates belonging to reserved categories, for which no post has been announced are free to apply against the Un-Reserved Posts, provided they fulfill the eligibility criteria mentioned.
Reservations [for Probationary Officer, Investment Officer on Contract & Specialist Officer posts]:
| S.No | Post / Scale [Post Codes] | No. of Posts Reserved |
| SC | ST | OBC | UR | Total | PWD |
| 1 | Investment Officer [on Contract] [3] | 60 | 30 | 108 | 202 | 400 | 12 |
| 2 | JMGS I [2 & 4] | 46 | 25 | 83 | 156 | 310 | 17 |
| 3 | MMGS II [5, 6 & 7] | 10 | 8 | 11 | 6 | 35 | 2 |
| 4 | MMGS III [8] | 3 | 3 | 9 | 10 | 25 | 1 |
| | Total | 119 | 66 | 211 | 374 | 770 | 32 |
|---|
Note:
The number of posts and the reservations provided are provisional and may vary according to actual requirement of the Bank.
3% of the total posts @ 1% each for VC, HI & OC candidates are reserved for the Persons with Disabilities.It is clarified that it may not be possible to employ Persons with Disabilities in all Offices / Branches of the Bank and they will have to work in the posts identified by the Bank as suitable for them.
As the reservation for PWD and Ex-Servicemen candidates are on horizontal basis, the selected candidates will be placed in the appropriate category to which the candidate belongs. The above reservation is inclusive of backlog reservation.
Abbreviations:
- MMGS-III Middle Management Grade Scale III,
- MMGS-II - Middle Management Grade Scale II,
- JMGS-I Junior Management Grade Scale I; SC-Scheduled Caste; ST-Scheduled Tribe; OBC - Other Backward Class; UR Un Reserved; XSM Ex-Servicemen; PWD Persons With Disabilities; VC-Visually Challenged; HI-Hearing Impaired; OC-Orthopaedically Challenged.
Canara Bank Recruitment 2009