20, 2008
Bank of Baroda Recruitment (Clerical Cadres)
We are looking for 1000 young and energetic candidates who would participate in the Transformation Program and join us in the Clerical cadre.
| Post | Clerical Cadre |
| Emoluments | Basic Pay in Time Scale of Rs. 4410 - 13210 plus DA, HRA, CCA etc. as per Bipartite Settlement amended from time to time (Pay Scales are due for upward revision). |
| Age (As on 01.09.2008) | Minimum Age: 18 years Maximum age: 28 years. (Relaxation of age for Reserved Candidates and certain other category candidates as per Government guidelines) |
| Educational Qualifications (As on 01.09.2008) | A 10 + 2 / Intermediate / HSC pass with 60% marks (55% for SC/ST/PWD & XSM OR A Degree with minimum of 50% marks (45% for SC/ST/PWD & XSM) |
| Probation Period | Minimum period of 6 months. Confirmation in Clerical cadre is subject to satisfactory performance. |
|---|
Candidates are advised to apply only 'online' after carefully going through the following details:
Details of Vacancies:
| State Code | Vacancies in the State | No of Vacancies | Out of Which |
| SC | ST | OBC | Gen | Total | VH | HI | OH | XSM |
| 11 | Andhra Pradesh | 4 | 2 | 7 | 14 | 27 | 0 | 0 | 0 | 4 |
| 12 | Arunachal Pradesh | 0 | 1 | 0 | 1 | 02 | 0 | 0 | 0 | 0 |
| 13 | Assam | 1 | 1 | 2 | 4 | 08 | 0 | 0 | 0 | 0 |
| 14 | Chandigarh | 2 | 0 | 2 | 5 | 09 | 0 | 0 | 0 | 1 |
| 15 | Chattisgarh | 5 | 12 | 2 | 19 | 38 | 1 | 1 | 1 | 6 |
| 16 | Dadra & Nagar Havelli | 0 | 0 | 0 | 1 | 01 | 0 | 0 | 0 | 0 |
| 17 | Delhi | 6 | 3 | 11 | 20 | 40 | 1 | 1 | 1 | 6 |
| 18 | Daman & Diu | 0 | 0 | 1 | 1 | 02 | 0 | 0 | 0 | 0 |
| 19 | Goa | 0 | 2 | 3 | 13 | 18 | 0 | 0 | 0 | 3 |
| 20 | Gujarat | 11 | 23 | 42 | 78 | 154 | 2 | 2 | 2 | 22 |
| 21 | Haryana | 4 | 0 | 5 | 11 | 20 | 0 | 0 | 0 | 3 |
| 22 | Himachal Pradesh | 3 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 |
| 23 | Jammu & Kashmir | 0 | 1 | 1 | 3 | 05 | 0 | 0 | 0 | 1 |
| 24 | Karnataka | 3 | 1 | 4 | 9 | 17 | 0 | 0 | 0 | 3 |
| 25 | Kerala | 2 | 0 | 5 | 11 | 18 | 0 | 0 | 0 | 3 |
| 26 | Madhya Pradesh | 6 | 7 | 6 | 18 | 37 | 1 | 1 | 1 | 5 |
| 27 | Maharashtra | 6 | 5 | 16 | 31 | 58 | 1 | 1 | 1 | 9 |
| 28 | Meghalaya | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 29 | Mizoram | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Nagaland | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| 31 | Orissa | 5 | 7 | 3 | 15 | 30 | 0 | 0 | 0 | 4 |
| 32 | Pondicherry | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | Punjab | 8 | 0 | 6 | 13 | 27 | 0 | 0 | 0 | 4 |
| 34 | Rajasthan | 34 | 26 | 40 | 100 | 200 | 2 | 2 | 2 | 29 |
| 35 | Sikkim | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 36 | Tamilnadu | 6 | 0 | 8 | 16 | 30 | 0 | 0 | 0 | 4 |
| 37 | Uttar Pradesh | 39 | 2 | 50 | 95 | 186 | 2 | 2 | 2 | 27 |
| 38 | Uttarakhand | 5 | 1 | 4 | 18 | 28 | 0 | 0 | 0 | 4 |
| 39 | West Bengal | 5 | 1 | 5 | 10 | 21 | 0 | 0 | 0 | 3 |
| Total | 155 | 99 | 226 | 520 | 1000 | 10 | 10 | 10 | 145 |
|---|
Abbreviations stand for : - SC - Scheduled Caste, ST - Scheduled Tribe, OBC - Other Backward Classes, PWD - Persons With Disability, OH- Orthopaedically Handicapped, HI - Hearing Impaired, VH- Visually Handicapped, XSM - Ex-service men
Note:
As the reservation for Persons with Disability and Ex-servicemen is on horizontal basis, the selected candidates will be placed in the appropriate category (viz. SC/ST/OBC/OTHERS) to which they belong.
The number of vacancies as also the number of reserved vacancies is provisional and may vary according to actual requirement of the Bank.
The recruitment will be on Statewise / Union Territory-wise basis. A candidate can make an application for only one State or Union Territory and he / she should be willing to be Clerical Cadressted at any place in that State / Union Territory.
Further he / she will have to appear for the Written Test from an Examination Centre specified for that particular State / Union Territory only and examination call-letter will be issued accordingly.
No change in the preference of the State / Union Territory applied and / or Examination Centre will be permitted after submission of the application form.
Reserve category candidates applying for the State where no vacancy for that category is shown, may apply against the vacancy of General category provided they fulfill all the norms of eligibility, age criterion etc. of that of General category.
Bank of Baroda Recruitment (Clerical Cadres)