19 Jan, 2009
Allahabad Bank Recruitment 2009 (Clerical Cadre)
Head Office: 2,
N. S. Road,
Kolkata 700001.
Allahabad Bank invites On Line applications only from Indian Citizens for 1000 vacancies in Clerical Cadre (Clerk cum Cashier) for different States.
Candidates are requested to apply on-line between 01.01.2009 and 30.01.2009 only through Bank’s website: http://www.allahabadbank.in No other means/mode of application will be accepted.
| Opening date for On-Line Registration | 01.01.2009 |
| Closing date for On-Line Registration (for all applicants including those from far flung areas) | 30.01.2009 |
| Date of written Test | 15.03.2009 |
1.Details of State / UT wise Break-up of Vacancies and Reservation in Posts:
| Total Number of Vacancies | 1000 |
| State / UT wise Breakup of Vacancies |
| State/UT Code | State | SC | ST | OBC | Gen | Tot | Out of which (for Physically Challenged & Ex-Servicemen) |
| OC | VI | HI | DXS/DISXS | EXSM |
| 01 | Andaman & Nicobar Islands | - | - | - | 02 | 02 | - | - | - | - | - |
| 02 | Andhra Pradesh | 03 | 02 | 05 | 10 | 20 | - | 01 | - | - | 02 |
| 03 | Assam | 02 | 05 | 11 | 22 | 40 | - | 01 | 01 | 01 | 04 |
| 04 | Bihar | 08 | - | 15 | 31 | 54 | 01 | - | 01 | 02 | 05 |
| 05 | Chatisgarh | - | 04 | 01 | 05 | 10 | - | - | - | - | 01 |
| 06 | Gujarat | 02 | 09 | 11 | 18 | 40 | - | - | 01 | 01 | 04 |
| 07 | Goa | - | 01 | 01 | 06 | 08 | - | - | - | - | - |
| 08 | Haryana | 17 | - | 24 | 44 | 85 | 01 | 01 | 01 | 03 | 08 |
| 09 | Himachal Pradesh | 01 | - | 02 | 04 | 07 | - | - | - | - | - |
| 10 | J & K | - | - | 01 | 01 | 02 | - | - | - | - | - |
| 11 | Jharkhand | 06 | 16 | 08 | 30 | 60 | 01 | - | 01 | 02 | 06 |
| 12 | Karnataka | 06 | 04 | 17 | 23 | 50 | 01 | - | - | 02 | 05 |
| 13 | Kerala | 01 | - | 06 | 13 | 20 | - | 01 | - | - | 02 |
| 14 | Madhya Pradesh | 07 | 17 | 13 | 38 | 75 | - | 03 | 01 | 03 | 07 |
| 15 | Manipur | - | - | - | 02 | 02 | - | - | - | - | - |
| 16 | Maharashtra | 05 | 02 | 04 | 14 | 25 | - | - | 01 | 01 | 02 |
| 17 | Meghalaya | - | 01 | - | 01 | 02 | - | - | - | - | - |
| 18 | Nagaland | - | 01 | - | 01 | 02 | - | - | - | - | - |
| 19 | Orissa | 05 | 06 | 04 | 15 | 30 | - | 01 | 01 | 01 | 03 |
| 20 | Punjab | 09 | - | 08 | 18 | 35 | 01 | - | 01 | 01 | 03 |
| 21 | Pondicherry | - | - | - | 02 | 02 | - | - | - | - | - |
| 22 | Rajasthan | 06 | 05 | 09 | 20 | 40 | 01 | 02 | 01 | 01 | 04 |
| 23 | Sikkim | - | - | - | 02 | 02 | - | 01 | - | - | - |
| 24 | Tamil Nadu | 02 | 01 | 05 | 07 | 15 | - | - | 02 | - | 01 |
| 25 | U.P | 56 | 02 | 82 | 147 | 287 | 04 | 03 | 04 | 12 | 28 |
| 26 | Uttrakhand | 01 | - | 02 | 07 | 10 | - | - | 02 | - | 01 |
| 27 | W. Bengal | 17 | 03 | 17 | 38 | 75 | 03 | 04 | 03 | 03 | 07 |
| | Total | 154 | 79 | 246 | 521 | 1000 | 13 | 18 | 21 | 33 | 93 |
|---|
Abbreviations stand for
- SC – Scheduled Caste
- ST – Scheduled Tribe
- OBC – Other Backward Classes
- Gen – General Category
- OC – Orthopaedically Challenged
- HI – Hearing Impaired
- VI – Visiually Impaired
- EXSM – Ex- Servicemen
- DXS – Dependent of Exservicemen killed in Action
- DISXS – Disabled Exservicemen
Note:
The number of vacancies as also the number of reserved vacancies is provisional and may vary according to the actual requirement of the Bank.
It is clarified that it may not be possible to employ Physically Challenged candidates in all Offices/Branches of the Bank and they will have to work in the post identified by the Bank as suitable for them.
Candidates belonging to reserved categories for which no vacancy has been announced are free to apply against vacancies announced for Unreserved/ General category.
Applications received for posts which are not advertised at all or post not advertised in a particular state/ UT will not be entertained.
The recruitment would be on State-wise/ UT wise basis. Candidates can apply for vacancies in one State/ UT only and have to appear for the written examination from a Test Center allotted for that particular State/ UT. They should be willing to be posted at any places in the respective State/ UT for which vacancies are notified and application is submitted by the candidate concerned.
As the reservation for OC/HI/VI and Ex-Servicemen is on horizontal basis, the selected candidates will be placed in the appropriate category (viz. SC/ST/OBC/Gen) to which the candidate belongs.
2. Scale of Pay: Rs. 4,410/- - Rs. 13,210/-
(DA, HRA, CCA etc. will be paid as per Bank’s rules in force from time to time depending upon place of posting. Medical, LTC, Pension, PF, Gratuity etc will be admissible as per Bank’s rules.)
Allahabad Bank Recruitment 2009 (Clerical Cadre)